Bell Schedules »
			
			
					Bell Schedule 2025-2026
			
		
			Bell Schedule 2025-2026
		
	
	
	
	
	
		
			
				Bell Schedule 2025-2026
				
					Monday-Thursday
Note: Free grab and go breakfast is offered every morning.
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 0 | 
						7:03 AM | 
						7:39 AM | 
						36 min | 
					
				
					
						| 1 | 
						7:41 AM | 
						8:29 AM | 
						48 min | 
					
				
					
						| 2 | 
						8:32 AM | 
						9:20 AM | 
						48 min | 
					
				
					
						| 3 | 
						9:23 AM | 
						10:13 AM | 
						50 min | 
					
				
					
						| 4 | 
						10:16 AM | 
						11:04 AM | 
						48 min | 
					
				
					
						| 5 | 
						11:07 AM | 
						11:55 AM | 
						48 min | 
					
				
					
						| 6 | 
						11:58 AM | 
						12:46 PM | 
						48 min | 
					
				
					
						| 7 | 
						12:49 PM | 
						1:37 PM | 
						48 min | 
					
				
					
						| 8 | 
						1:40 PM | 
						2:28 PM | 
						48 min | 
					
				
					
						| 9 | 
						2:31 PM | 
						3:19 PM | 
						48 min | 
					
				
					
						| 10 | 
						3:22 PM | 
						4:10 PM | 
						48 min | 
					
				
					
						| 11 | 
						4:13 PM | 
						6:13 PM | 
						120 min |